Student ID | First midterm | Second Midterm |
---|---|---|
1873482 | 25 | 29 |
1843747 | 28 | 23 |
1841391 | 20 | 16 |
1459094 | 26 | 27 |
1838609 | 16 | 18 (must repeat first part) |
1873007 | 23 | 26 |
1823544 | 21 | Insufficient |
1265807 | 25 | 16 |
I | Attachment | History | Action![]() |
Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
solutions_secondmidterm.pdf | r1 | manage | 790.7 K | 2019-01-02 - 12:32 | NovellaBartolini |
![]() |
![]() |
Questo sito usa cookies, usandolo ne accettate la presenza. (CookiePolicy)
Torna al Dipartimento di Informatica ![]() |
|
![]() |
![]() |