| Total | 10 kg | $3.75 |
|---|---|---|
| Apple | 1 kg | $0.25 |
| Orange | 1 kg | $0.50 |
| Banana | 1 kg | $1.00 |
| 1 kg | $3.00 | |
| 3 kg | $4.00 | |
| Pineapple | 2 kg | $2.00 |
| Pineapple | $2.00 | |
| Pineapple | 2 kg | |
| Fruit | Weight | Price |
| Total | $3.75 |
|---|---|
| Apple | $0.25 |
| Orange | $0.50 |
| Banana | $1.00 |
| $3.00 | |
| $4.00 | |
| Pineapple | $2.00 |
| tutto | |
| Fruit | Price |